
| OhKiwi Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:35 AM DATE: 10 March 2010 ,Time of next update: 8:40 a.m. | |||
| Current Weather | Dry | Current Temperature | 23.9°C (75.0°F) (Heat Index 23.6°C ), Apparent temp 27.1°C |
| Maximum Temperature (since 9am) | 28.4°C at: 6:13 PM | Minimum Temperature (since 9am) | 9.8°C at: 3:05 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | N (360°) |
| Heat Index | 23.6°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 8:00 AM |
| Maximum Gust (since 9am) | 13.3 kmh (7.2 kts) at: 12:52 PM | Maximum 1 minute average (since 9am) | 9.3 kmh (5.0 kts) at: 2:01 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.6 mm (0.02 in.) | Rainfall To date this year | 69.9 mm (2.75 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 21.0°C (Wet Bulb :22.0°C ) |
| Humidity | 84 %, Humidex 32.4°C | Barometer corrected to msl | 1017.0 hPa (QNH 0.0 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.4 hPa | Pressure change (last 6 hours) | -0.6 hPa |
| Current Indoor temp. 21.4°C | |||
| Current Indoor hum. 52% | |||
















Use the RELOAD facility on your browser to retrieve the latest data.