
| OhKiwi Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 12:30 PM DATE: 04 September 2010 ,Time of next update: 12:35 p.m. | |||
| Current Weather | Dry | Current Temperature | 16.1°C (61.0°F), Apparent temp 14.6°C |
| Maximum Temperature (since 9am) | 16.4°C at: 11:20 AM | Minimum Temperature (since 9am) | 12.4°C at: 9:00 AM |
| Average windspeed (ten minute) | 4.1 kmh (2.2 kts) | Wind Direction (ten minute) | WSW (247°) |
| Windchill Temperature | 16.1°C | Maximum Gust (last hour) | 13.3 kmh (7.2 kts) at: 12:26PM |
| Maximum Gust (since 9am) | 13.3 kmh (7.2 kts) at: 12:26 PM | Maximum 1 minute average (since 9am) | 7.2 kmh (3.9 kts) at: 12:26 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 15.3 mm (0.60 in.) | Rainfall To date this year | 468.6 mm (18.45 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 6.0 mm | DewPoint | 2.5°C (Wet Bulb :9.9°C ) |
| Humidity | 40 %, Humidex 14.6°C | Barometer corrected to msl | 1019.5 hPa (QNH 0.0 hPa |
| Pressure change | +0.5 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +11.9 hPa | Pressure change (last 6 hours) | +5.4 hPa |
| Current Indoor temp. 20.4°C | |||
| Current Indoor hum. 46% | |||















