
| OhKiwi Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 14:25 PM DATE: 09 February 2010 ,Time of next update: 2:30 p.m. | |||
| Current Weather | Dry | Current Temperature | 25.4°C (77.7°F) (Heat Index 26.5°C ), Apparent temp 26.0°C |
| Maximum Temperature (since 9am) | 27.2°C at: 9:00 AM | Minimum Temperature (since 9am) | 22.2°C at: 10:19 AM |
| Average windspeed (ten minute) | 5.4 kmh (2.9 kts) | Wind Direction (ten minute) | NNW (347°) |
| Heat Index | 26.5°C | Maximum Gust (last hour) | 23.4 kmh (12.6 kts) at: 2:04PM |
| Maximum Gust (since 9am) | 23.4 kmh (12.6 kts) at: 2:04 PM | Maximum 1 minute average (since 9am) | 11.2 kmh (6.0 kts) at: 1:54 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 37.8 mm (1.49 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 18.8°C (Wet Bulb :21.2°C ) |
| Humidity | 67 %, Humidex 32.0°C | Barometer corrected to msl | 1018.3 hPa (QNH 0.0 hPa |
| Pressure change | -0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -3.7 hPa | Pressure change (last 6 hours) | -2.7 hPa |
| Current Indoor temp. 25.6°C | |||
| Current Indoor hum. 56% | |||
















Use the RELOAD facility on your browser to retrieve the latest data.